No. | Prerequisite | Status |
1. | Account with administrative rights on all servers to be surveyed, so: A Windows account(s) that have administrative privileges on local servers. | Username: Password: Domain: |
2. | 1 x Windows 2k3 or 2k8 server that we can install the Capacity Planner application on: Windows 2003 SP2 standard with min. 1 GB mem, 1 cpu 5 GB free on D-drive. Can be virtual. Should be joined to the domain where we collect data. We should have RDP-access to this server. This server can be virtual. The server needs internet access as performance data will be uploaded to optimize.vmware.com on port 80 and 443 TCP outbound. | Servername: Specifications: Domain: RDP available: Internet access: |
3. | Local windows firewall should be disabled on clients to be surveyed or the following ports must be opened in local firewalls, inbound: TCP/UDP Ports: 135-139 and 445 (They are used for communication between Capacity Planner Data collector and windows hosts). | Firewalls disabled: Or ports opened: |
4. | WMI and Remote Registry services should be running on all servers to be surveyed (typically they are running by default) | WMI is running: Remote Registry is running: |
5. | A list of servers to be surveyed | List in .csv or .xls: |
It is recommended that performance data is collected for a period of minimum 30 days and no less than 14 days.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.